Status Reference
As you use PerkStack you'll see status labels on reviews, rewards, referrals, and customers. This page explains what each one means in plain language and what you can do about it, so nothing on your screens is a mystery.
Review statuses
Every review carries a status that controls whether it's public.
| Status | What it means | What you can do |
|---|---|---|
| Pending | Submitted but not yet public. It's waiting for your decision in moderation. | Read it, then approve, reject, or mark it as spam. |
| Approved | Live on your storefront and counted in the product's star rating. | Reply to it, feature it, or reject it later if needed. |
| Rejected | Not shown publicly. Kept on record but hidden from shoppers. | Approve it later if you change your mind. |
| Spam | Flagged as junk or abusive and hidden from your store. | Leave it as spam, or approve it if it was flagged in error. |
| Featured | An approved review you've highlighted so it appears in showcase spots like the review carousel. | Un-feature it any time to return it to a regular approved review. |
Featured is a highlight on top of an approved review, not a separate stage — a review is always approved before it can be featured.
Redemption statuses
When a customer turns points into a reward — or you grant one — the redemption moves through these states.
| Status | What it means | What you can do |
|---|---|---|
| Pending | The reward has been claimed and a discount code issued, but the customer hasn't used it yet. | Wait for the customer to use it, or void it if it was a mistake. A customer can only have one pending redemption at a time. |
| Completed | The reward was used — the discount was applied to an order. | Nothing needed; it's part of the customer's history. |
| Voided | The redemption was cancelled and the discount code is no longer usable. | Grant a new reward if you want to replace it. |
Referral statuses
Each referral tracks where a referred friend is in the journey.
| Status | What it means |
|---|---|
| Pending | A friend was referred but hasn't completed a qualifying purchase yet. |
| Completed | The friend made their purchase, and both the referrer and the friend have been rewarded. |
| Expired | The referral wasn't completed in time and no longer qualifies for a reward. |
| Voided | The referral was cancelled — for example, if the qualifying order was refunded. |
Customer status
| Status | What it means | What you can do |
|---|---|---|
| Active | The customer takes part in your program normally — earning and redeeming. | No action needed. |
| Frozen | The customer's loyalty is paused: they can't earn or redeem. Their balance and history are preserved. | Unfreeze them to resume. They can still shop while frozen. |
Points activity
A customer's activity history records every change to their balance. Each entry is one of these:
| Activity | What it means |
|---|---|
| Earned | Points added for an action — a purchase, review, referral, signup, birthday, and so on. |
| Redeemed | Points spent on a reward. |
| Expired | Points removed because they aged out (only when points expiry is turned on). |
| Adjusted | Points you added or subtracted by hand. The reason you entered is shown alongside the entry. |
| Voided | A previous entry reversed — for example, points from an order that was later refunded. The original stays visible, marked as voided. |
Every points change is kept on the record, including voided ones, so a customer's balance and full history are always accurate and easy to account for.
Related
- Customer Detail: where points activity and statuses appear
- Moderation: manage review statuses
- Common Issues: fixes for the most common symptoms
- FAQ: plans, pricing, and product questions
Was this page helpful?